Thefruit juice processing plant can be used for making all kinds of fruit juice. All the equipments are made of 304 stainless steel which is durable and clean. All the standard connecting pipes are made of 304 stainless steel, customers can also choose PVC pipes. The whole system is full automatic. There is automatic electric control system. It just needs a few operators to handle the plant.
Online InquiryThefruit juice processing plant can be used for making all kinds of fruit juice. All the equipments are made of 304 stainless steel which is durable and clean. All the standard connecting pipes are made of 304 stainless steel, customers can also choose PVC pipes. The whole system is full automatic. There is automatic electric control system. It just needs a few operators to handle the plant.
Characteristics:
1. it can carry out washing pulp filling, liquid juice filling and capping in one machine.
2. it is very convenient to change diverse sizes of bottles by means of advanced bottle neck clamping & bottle suspending technology.
3. Advanced programmable PLC is equipped to control the main machine. Working speed can be adjusted by frequency conversion device.
Name | Model | Power(kw) | capacity(kg/h) | dimension(mm) | rotary speed(r/min) | N.W(kg) |
One way pulp machine | DJ1-0.12 | 1.5 | 50-120 | 915*570*1100 | 860 | 104 |
DJ1-0.5 | 2.2 | 200-500 | 1200*700*1100 | 860 | 120 | |
DJ1-2.5 | 4 | 1000-2500 | 1450*715*1480 | 860 | 265 | |
Double way pulp machine | DJ2-0.12 | 2.2 | 200-250 | 1000*720*1020 | 860 | 175 |
DJ2-0.5 | 3 | 800-1000 | 1140*870*1305 | 860 | 190 | |
DJ2-4 | 7.5 | 3000-4000 | 1535*1420*1533 | 860 | 470 | |
DJ2-7 | 15 | 6000-7000 | 1935*1420*1600 | 860 | 650 | |
Kernel removing one way pulp machine | MDJ1-0.12 | 1.5 | 50-120 | 915*570*1100 | 410 | 104 |
MDJ1-0.5 | 202 | 200-500 | 1200*700*1100 | 410 | 120 | |
MDJ1-2.5 | 3 | 1000-2500 | 1470*752*1460 | 410 | 265 | |
Kernel removing double way pulp machine | MDJ2-0.12 | 2.2 | 50-120 | 1000*720*1020 | 410*860 | 175 |
MDJ2-0.5 | 3 | 200-500 | 1140*870*1305 | 410*860 | 190 | |
MDJ2-2.5 | 7.5 | 800-1500 | 1535*1420*1533 | 410*860 | 430 | |
MDJ2-4 | 7.5 | 1000-2000 | 1620*1430*1650 | 410*860 | 470 | |
MDJ2-7 | 18.5 | 3000-4000 | 1935*1420*1600 | 410*860 |
650 |